Florida International Panthers
#115 (−14.3 Power)·4‑5 (2‑3 Conference USA)·Proj 5.6‑6.4·0.0% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −14.3 | #115 |
| Offense | Passing + Rushing + Finishing | −9.7 | #125 |
| Passing Offense | JJ Kohl (−4.8 VOR) | −3.0 | #108 |
| Rushing Offense | Line yards & rushing EPA | −3.0 | #126 |
| Drive Finishing | Points per red-zone trip | −3.6 | #129 |
| Defense | Pass Def + Rush Def + Havoc | −3.3 | #90 |
| Pass Defense | Points prevented vs pass | −1.3 | #88 |
| Rush Defense | Points prevented vs rush | −0.7 | #84 |
| Defensive Havoc | Sacks, TFL & turnovers | −1.3 | #112 |
| Special Teams | Net kicking & return efficiency | −1.4 | #112 |
| Preseason Prior | Talent, returning PPA, portal & coach | −12.9 | #117 |
| In-Season Lift | Performance vs preseason expectation | −1.4 | #89 |
| Strength of Schedule | Full-season opponent difficulty | −13.6 | #130 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | L (−10) | 9‑19 | Final | |
| 2 | vsBuffalo | W (+13) | 33‑20 | Final |
| 3 | L (−6) | 10‑16 | Final | |
| 4 | vsLong Island University | W (+17) | 20‑3 | Final |
| 6 | W (+19) | 22‑3 | Final | |
| 7 | L (−3) | 24‑27 | Final | |
| 8 | L (−3) | 23‑26 | Final | |
| 9 | L (−39) | 10‑49 | Final | |
| 10 | W (+3) | 23‑20 | Final | |
| 11 | DEL -2.2 | 25.0‑27.2 | 44.3% | |
| 12 | KENN -4.8 | 21.0‑25.9 | 37.5% | |
| 13 | FIU -10.6 | 26.8‑16.2 | 75.3% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #116 | 0‑0 | −11.7 | −6.8 | −4.9 | −11.7 |
| 2025 Postseason | #98 | 7‑5 | −11.5 | −6.3 | −6.0 | −11.7 |
| 2026 Preseason | #117 | 0‑0 | −12.9 | −6.6 | −6.4 | −12.9 |
| 2026 Week 11 | #115 | 4‑5 | −14.3 | −9.7 | −3.3 | −12.9 |