Buffalo Bulls
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −15.8 | #124 |
| Offense | Passing + Rushing + Finishing | −9.9 | #127 |
| Passing Offense | Jason Wright (−4.8 VOR) | −5.6 | #135 |
| Rushing Offense | Line yards & rushing EPA | −2.1 | #115 |
| Drive Finishing | Points per red-zone trip | −2.1 | #113 |
| Defense | Pass Def + Rush Def + Havoc | −7.6 | #118 |
| Pass Defense | Points prevented vs pass | −3.5 | #117 |
| Rush Defense | Points prevented vs rush | −2.9 | #117 |
| Defensive Havoc | Sacks, TFL & turnovers | −1.2 | #111 |
| Special Teams | Net kicking & return efficiency | +1.7 | #14 |
| Preseason Prior | Talent, returning PPA, portal & coach | −15.1 | #128 |
| In-Season Lift | Performance vs preseason expectation | −0.8 | #81 |
| Strength of Schedule | Full-season opponent difficulty | −15.1 | #134 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | vs#10UAlbany | W (+4) | 21‑17 | Final |
| 2 | L (−13) | 20‑33 | Final | |
| 3 | L (−42) | 13‑55 | Final | |
| 4 | vsRobert Morris | W (+3) | 31‑28 | Final |
| 5 | L (−3) | 17‑20 | Final | |
| 6 | W (+15) | 23‑8 | Final | |
| 7 | W (+7) | 25‑18 | Final | |
| 8 | W (+7) | 31‑24 | Final | |
| 10 | W (+3) | 34‑31 | Final | |
| 11 | BUF -1.9 | 28.3‑26.5 | 54.9% | |
| 12 | BUF -1.4 | 23.9‑22.6 | 53.6% | |
| 13 | BUF -3.8 | 28.3‑24.5 | 59.9% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #110 | 0‑0 | −11.0 | −6.3 | −4.6 | −11.0 |
| 2025 Postseason | #113 | 5‑7 | −14.7 | −9.4 | −5.3 | −11.0 |
| 2026 Preseason | #128 | 0‑0 | −15.1 | −8.9 | −6.1 | −15.1 |
| 2026 Week 11 | #124 | 6‑3 | −15.8 | −9.9 | −7.6 | −15.1 |