Middle Tennessee Blue Raiders
#122 (−15.6 Power)·5‑4 (3‑2 Conference USA)·Proj 6.4‑5.6·0.0% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −15.6 | #122 |
| Offense | Passing + Rushing + Finishing | −6.9 | #113 |
| Passing Offense | Roman Gagliano (−4.7 VOR) | −4.6 | #130 |
| Rushing Offense | Line yards & rushing EPA | −0.6 | #86 |
| Drive Finishing | Points per red-zone trip | −1.8 | #108 |
| Defense | Pass Def + Rush Def + Havoc | −10.0 | #130 |
| Pass Defense | Points prevented vs pass | −4.4 | #126 |
| Rush Defense | Points prevented vs rush | −4.0 | #128 |
| Defensive Havoc | Sacks, TFL & turnovers | −1.5 | #125 |
| Special Teams | Net kicking & return efficiency | +1.3 | #24 |
| Preseason Prior | Talent, returning PPA, portal & coach | −16.4 | #133 |
| In-Season Lift | Performance vs preseason expectation | +0.8 | #57 |
| Strength of Schedule | Full-season opponent difficulty | −12.7 | #126 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | vsMurray State | W (+24) | 38‑14 | Final |
| 2 | L (−2) | 26‑28 | Final | |
| 3 | vsNevada | W (+7) | 27‑20 | Final |
| 4 | L (−10) | 13‑23 | Final | |
| 5 | L (−55) | 0‑55 | Final | |
| 7 | vsDelaware | W (+3) | 33‑30 | Final |
| 8 | W (+3) | 26‑23 | Final | |
| 9 | L (−16) | 28‑44 | Final | |
| 10 | W (+9) | 51‑42 | Final | |
| 11 | LIB -16.7 | 19.7‑36.4 | 14.7% | |
| 12 | MTSU -4.7 | 28.5‑23.8 | 62.1% | |
| 13 | MTSU -5.4 | 29.8‑24.4 | 63.8% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #131 | 0‑0 | −16.8 | −8.0 | −8.8 | −16.8 |
| 2025 Postseason | #125 | 3‑9 | −17.7 | −6.6 | −10.4 | −16.8 |
| 2026 Preseason | #133 | 0‑0 | −16.4 | −7.9 | −8.5 | −16.4 |
| 2026 Week 11 | #122 | 5‑4 | −15.6 | −6.9 | −10.0 | −16.4 |