Liberty Flames
#71 (−1.2 Power)·8‑1 (5‑0 Conference USA)·Proj 10.6‑1.4·19.8% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −1.2 | #71 |
| Offense | Passing + Rushing + Finishing | −1.2 | #77 |
| Passing Offense | Deshawn Purdie (−2.8 VOR) | −0.9 | #80 |
| Rushing Offense | Line yards & rushing EPA | −1.3 | #106 |
| Drive Finishing | Points per red-zone trip | +1.0 | #47 |
| Defense | Pass Def + Rush Def + Havoc | +0.1 | #64 |
| Pass Defense | Points prevented vs pass | +1.0 | #52 |
| Rush Defense | Points prevented vs rush | −0.3 | #77 |
| Defensive Havoc | Sacks, TFL & turnovers | −0.6 | #91 |
| Special Teams | Net kicking & return efficiency | −0.2 | #72 |
| Preseason Prior | Talent, returning PPA, portal & coach | −12.2 | #115 |
| In-Season Lift | Performance vs preseason expectation | +11.0 | #4 |
| Strength of Schedule | Full-season opponent difficulty | −15.3 | #135 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | L (−7) | 13‑20 | Final | |
| 2 | vsGardner-Webb | W (+1) | 24‑23 | Final |
| 3 | W (+36) | 51‑15 | Final | |
| 4 | W (+17) | 34‑17 | Final | |
| 5 | W (+16) | 30‑14 | Final | |
| 6 | W (+32) | 35‑3 | Final | |
| 8 | W (+28) | 34‑6 | Final | |
| 9 | W (+39) | 49‑10 | Final | |
| 10 | W (+16) | 30‑14 | Final | |
| 11 | LIB -16.7 | 36.4‑19.7 | 85.3% | |
| 12 | LIB -15.8 | 35.9‑20.1 | 84.1% | |
| 13 | LIB -13.3 | 34.2‑21.0 | 80.2% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #100 | 0‑0 | −9.8 | −4.8 | −5.0 | −9.8 |
| 2025 Postseason | #93 | 4‑8 | −8.3 | −3.3 | −6.4 | −9.8 |
| 2026 Preseason | #115 | 0‑0 | −12.2 | −5.9 | −6.3 | −12.2 |
| 2026 Week 11 | #71 | 8‑1 | −1.2 | −1.2 | +0.1 | −12.2 |