Wyoming Cowboys
#109 (−11.9 Power)·6‑3 (5‑1 Mountain West)·Proj 7.3‑4.7·0.0% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −11.9 | #109 |
| Offense | Passing + Rushing + Finishing | −7.9 | #119 |
| Passing Offense | Tyler Hughes (−2.9 VOR) | −5.3 | #133 |
| Rushing Offense | Line yards & rushing EPA | −0.9 | #94 |
| Drive Finishing | Points per red-zone trip | −1.6 | #104 |
| Defense | Pass Def + Rush Def + Havoc | −3.3 | #92 |
| Pass Defense | Points prevented vs pass | +0.2 | #64 |
| Rush Defense | Points prevented vs rush | −2.9 | #116 |
| Defensive Havoc | Sacks, TFL & turnovers | −0.7 | #95 |
| Special Teams | Net kicking & return efficiency | −0.7 | #94 |
| Preseason Prior | Talent, returning PPA, portal & coach | −11.4 | #109 |
| In-Season Lift | Performance vs preseason expectation | −0.5 | #77 |
| Strength of Schedule | Full-season opponent difficulty | −12.0 | #118 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | L (−22) | 13‑35 | Final | |
| 2 | vs#15Northern Colorado | W (+8) | 21‑13 | Final |
| 3 | L (−14) | 10‑24 | Final | |
| 4 | vsHawai'i | W (+17) | 27‑10 | Final |
| 5 | L (−28) | 0‑28 | Final | |
| 6 | W (+3) | 16‑13 | Final | |
| 7 | W (+18) | 41‑23 | Final | |
| 8 | W (+14) | 28‑14 | Final | |
| 10 | @UNLV | W (+6) | 41‑35 | Final |
| 11 | @UTEP | WYO -8.3 | 28.7‑20.4 | 70.5% |
| 12 | UNM -11.0 | 17.3‑28.3 | 24.0% | |
| 13 | vsUConn | CONN -5.6 | 24.2‑29.9 | 35.6% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #96 | 0‑0 | −8.3 | −5.3 | −3.0 | −8.3 |
| 2025 Postseason | #103 | 4‑8 | −13.0 | −11.1 | −1.1 | −8.3 |
| 2026 Preseason | #109 | 0‑0 | −11.4 | −8.2 | −3.2 | −11.4 |
| 2026 Week 11 | #109 | 6‑3 | −11.9 | −7.9 | −3.3 | −11.4 |