UTEP Miners
#135 (−22.5 Power)·1‑8 (0‑5 Mountain West)·Proj 1.8‑10.2·0.0% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −22.5 | #135 |
| Offense | Passing + Rushing + Finishing | −11.3 | #134 |
| Passing Offense | EJ Colson Jr. (−3.0 VOR) | −4.0 | #118 |
| Rushing Offense | Line yards & rushing EPA | −1.2 | #103 |
| Drive Finishing | Points per red-zone trip | −6.1 | #138 |
| Defense | Pass Def + Rush Def + Havoc | −10.6 | #134 |
| Pass Defense | Points prevented vs pass | −4.7 | #130 |
| Rush Defense | Points prevented vs rush | −4.1 | #130 |
| Defensive Havoc | Sacks, TFL & turnovers | −1.7 | #130 |
| Special Teams | Net kicking & return efficiency | −0.6 | #92 |
| Preseason Prior | Talent, returning PPA, portal & coach | −15.2 | #129 |
| In-Season Lift | Performance vs preseason expectation | −7.3 | #128 |
| Strength of Schedule | Full-season opponent difficulty | −8.7 | #89 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | L (−51) | 0‑51 | Final | |
| 2 | vsTexas Southern | W (+41) | 51‑10 | Final |
| 3 | L (−35) | 17‑52 | Final | |
| 4 | L (−26) | 7‑33 | Final | |
| 5 | L (−54) | 7‑61 | Final | |
| 6 | vsNevada | L (−17) | 13‑30 | Final |
| 7 | L (−13) | 11‑24 | Final | |
| 9 | L (−24) | 7‑31 | Final | |
| 10 | vsHawai'i | L (−3) | 14‑17 | Final |
| 11 | vsWyoming | WYO -8.3 | 20.4‑28.7 | 29.5% |
| 12 | AF -15.1 | 19.9‑35.0 | 16.9% | |
| 13 | NIU -2.9 | 25.8‑28.8 | 42.4% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #121 | 0‑0 | −13.0 | −7.1 | −5.9 | −13.0 |
| 2025 Postseason | #132 | 2‑10 | −20.8 | −10.9 | −8.2 | −13.0 |
| 2026 Preseason | #129 | 0‑0 | −15.2 | −8.5 | −6.7 | −15.2 |
| 2026 Week 11 | #135 | 1‑8 | −22.5 | −11.3 | −10.6 | −15.2 |