Akron Zips
#133 (−21.9 Power)·1‑8 (0‑5 Mid-American)·Proj 1.9‑10.1·0.0% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −21.9 | #133 |
| Offense | Passing + Rushing + Finishing | −10.9 | #132 |
| Passing Offense | Brayden Roggow (−6.2 VOR) | −4.4 | #127 |
| Rushing Offense | Line yards & rushing EPA | −2.6 | #119 |
| Drive Finishing | Points per red-zone trip | −3.8 | #132 |
| Defense | Pass Def + Rush Def + Havoc | −11.5 | #136 |
| Pass Defense | Points prevented vs pass | −4.6 | #128 |
| Rush Defense | Points prevented vs rush | −5.3 | #137 |
| Defensive Havoc | Sacks, TFL & turnovers | −1.6 | #127 |
| Special Teams | Net kicking & return efficiency | +0.4 | #57 |
| Preseason Prior | Talent, returning PPA, portal & coach | −13.8 | #123 |
| In-Season Lift | Performance vs preseason expectation | −8.1 | #131 |
| Strength of Schedule | Full-season opponent difficulty | −11.3 | #115 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | L (−22) | 16‑38 | Final | |
| 2 | vsRobert Morris | W (+35) | 45‑10 | Final |
| 3 | L (−34) | 7‑41 | Final | |
| 4 | vsUNLV | L (−28) | 10‑38 | Final |
| 5 | L (−24) | 17‑41 | Final | |
| 6 | L (−2) | 23‑25 | Final | |
| 7 | L (−20) | 14‑34 | Final | |
| 8 | L (−15) | 20‑35 | Final | |
| 10 | vsOhio | L (−8) | 20‑28 | Final |
| 11 | WMU -14.1 | 18.4‑32.5 | 18.5% | |
| 12 | MASS -4.0 | 24.0‑28.0 | 39.5% | |
| 13 | vsBuffalo | BUF -3.8 | 24.5‑28.3 | 40.1% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #124 | 0‑0 | −15.1 | −8.2 | −6.8 | −15.1 |
| 2025 Postseason | #131 | 5‑7 | −20.5 | −10.6 | −8.4 | −15.1 |
| 2026 Preseason | #123 | 0‑0 | −13.8 | −7.7 | −6.1 | −13.8 |
| 2026 Week 11 | #133 | 1‑8 | −21.9 | −10.9 | −11.5 | −13.8 |