Tulane Green Wave
#92 (−6.4 Power)·4‑5 (2‑3 American Athletic)·Proj 5.3‑6.7·0.0% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −6.4 | #92 |
| Offense | Passing + Rushing + Finishing | −6.3 | #108 |
| Passing Offense | Trace Johnson (−4.8 VOR) | −1.9 | #94 |
| Rushing Offense | Line yards & rushing EPA | −0.8 | #91 |
| Drive Finishing | Points per red-zone trip | −3.6 | #127 |
| Defense | Pass Def + Rush Def + Havoc | −3.4 | #93 |
| Pass Defense | Points prevented vs pass | −1.7 | #93 |
| Rush Defense | Points prevented vs rush | −1.8 | #96 |
| Defensive Havoc | Sacks, TFL & turnovers | +0.1 | #68 |
| Special Teams | Net kicking & return efficiency | +3.3 | #2 |
| Preseason Prior | Talent, returning PPA, portal & coach | −2.4 | #76 |
| In-Season Lift | Performance vs preseason expectation | −4.0 | #109 |
| Strength of Schedule | Full-season opponent difficulty | −5.6 | #78 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | @Duke | L (−14) | 3‑17 | Final |
| 2 | W (+4) | 28‑24 | Final | |
| 3 | L (−11) | 20‑31 | Final | |
| 4 | W (+3) | 24‑21 | Final | |
| 6 | @Army | L (−3) | 17‑20 | Final |
| 7 | vsMemphis | W (+14) | 31‑17 | Final |
| 8 | vsUTSA | L (−23) | 19‑42 | Final |
| 9 | W (+7) | 38‑31 | Final | |
| 10 | vsTulsa | L (−50) | 10‑60 | Final |
| 11 | @Rice | TULN -5.9 | 28.1‑22.2 | 65.1% |
| 12 | UNT -8.9 | 28.4‑37.3 | 28.1% | |
| 13 | USF -6.1 | 21.6‑27.7 | 34.6% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #67 | 0‑0 | +0.6 | +0.1 | +0.5 | +0.6 |
| 2025 Postseason | #47 | 11‑2 | +7.4 | +1.7 | +2.6 | +0.6 |
| 2026 Preseason | #76 | 0‑0 | −2.4 | −1.3 | −1.1 | −2.4 |
| 2026 Week 11 | #92 | 4‑5 | −6.4 | −6.3 | −3.4 | −2.4 |