North Texas Mean Green
#52 (+4.8 Power)·7‑2 (5‑0 American Athletic)·Proj 9.3‑2.7·9.6% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | +4.8 | #52 |
| Offense | Passing + Rushing + Finishing | +9.0 | #16 |
| Passing Offense | Tayven Jackson (−0.5 VOR) | +4.1 | #16 |
| Rushing Offense | Line yards & rushing EPA | +1.5 | #36 |
| Drive Finishing | Points per red-zone trip | +3.4 | #13 |
| Defense | Pass Def + Rush Def + Havoc | −5.1 | #105 |
| Pass Defense | Points prevented vs pass | −5.1 | #134 |
| Rush Defense | Points prevented vs rush | +0.3 | #63 |
| Defensive Havoc | Sacks, TFL & turnovers | −0.3 | #80 |
| Special Teams | Net kicking & return efficiency | +0.8 | #41 |
| Preseason Prior | Talent, returning PPA, portal & coach | −0.7 | #70 |
| In-Season Lift | Performance vs preseason expectation | +5.5 | #20 |
| Strength of Schedule | Full-season opponent difficulty | −7.6 | #84 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | L (−36) | 16‑52 | Final | |
| 2 | vsUNLV | W (+38) | 44‑6 | Final |
| 3 | L (−14) | 35‑49 | Final | |
| 4 | vsHouston Christian | W (+49) | 63‑14 | Final |
| 5 | W (+1) | 45‑44 | Final | |
| 6 | W (+40) | 50‑10 | Final | |
| 8 | @Navy | W (+10) | 49‑39 | Final |
| 9 | W (+7) | 48‑41 | Final | |
| 10 | vsRice | W (+29) | 52‑23 | Final |
| 11 | @UTSA | UNT -3.8 | 37.9‑34.1 | 59.8% |
| 12 | UNT -8.9 | 37.3‑28.4 | 71.9% | |
| 13 | vsUAB | UNT -16.7 | 40.3‑23.5 | 85.3% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #92 | 0‑0 | −7.5 | −2.2 | −5.2 | −7.5 |
| 2025 Postseason | #52 | 11‑2 | +5.4 | +8.6 | −3.1 | −7.5 |
| 2026 Preseason | #70 | 0‑0 | −0.7 | +2.3 | −3.1 | −0.7 |
| 2026 Week 11 | #52 | 7‑2 | +4.8 | +9.0 | −5.1 | −0.7 |