Navy Midshipmen
#96 (−7.3 Power)·3‑6 (2‑4 American Athletic)·Proj 4.8‑7.2·0.0% Playoff·0.0% Title·Simulate next game →
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −7.3 | #96 |
| Offense | Passing + Rushing + Finishing | −1.0 | #76 |
| Passing Offense | Jackson Gutierrez (+1.4 VOR) | −1.3 | #88 |
| Rushing Offense | Line yards & rushing EPA | −0.6 | #88 |
| Drive Finishing | Points per red-zone trip | +0.9 | #50 |
| Defense | Pass Def + Rush Def + Havoc | −4.4 | #99 |
| Pass Defense | Points prevented vs pass | −4.7 | #129 |
| Rush Defense | Points prevented vs rush | +1.0 | #50 |
| Defensive Havoc | Sacks, TFL & turnovers | −0.7 | #94 |
| Special Teams | Net kicking & return efficiency | −2.0 | #131 |
| Preseason Prior | Talent, returning PPA, portal & coach | −7.7 | #92 |
| In-Season Lift | Performance vs preseason expectation | +0.3 | #66 |
| Strength of Schedule | Full-season opponent difficulty | −5.9 | #81 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | vs#24Towson | W (+27) | 42‑15 | Final |
| 2 | L (−8) | 30‑38 | Final | |
| 4 | @UAB | L (−4) | 20‑24 | Final |
| 5 | L (−5) | 9‑14 | Final | |
| 6 | vsTulsa | W (+8) | 34‑26 | Final |
| 7 | @UTSA | L (−4) | 34‑38 | Final |
| 8 | L (−10) | 39‑49 | Final | |
| 9 | L (−22) | 13‑35 | Final | |
| 10 | vsTemple | W (+7) | 42‑35 | Final |
| 12 | vsMemphis | MEM -3.9 | 30.2‑34.1 | 39.8% |
| 13 | NAVY -13.0 | 35.1‑22.1 | 79.7% | |
| 15 | vsArmy | NAVY -3.6 | 31.6‑28.0 | 59.5% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #68 | 0‑0 | −0.1 | +0.4 | −0.5 | −0.1 |
| 2025 Postseason | #61 | 9‑2 | +2.1 | +2.7 | −1.4 | −0.1 |
| 2026 Preseason | #92 | 0‑0 | −7.7 | −3.3 | −4.4 | −7.7 |
| 2026 Week 11 | #96 | 3‑6 | −7.3 | −1.0 | −4.4 | −7.7 |