Virginia Cavaliers
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | +1.9 | #64 |
| Offense | Passing + Rushing + Finishing | −1.2 | #78 |
| Passing Offense | Beau Pribula (+0.2 VOR) | +1.0 | #61 |
| Rushing Offense | Line yards & rushing EPA | −0.2 | #72 |
| Drive Finishing | Points per red-zone trip | −2.1 | #112 |
| Defense | Pass Def + Rush Def + Havoc | +3.9 | #43 |
| Pass Defense | Points prevented vs pass | +2.7 | #28 |
| Rush Defense | Points prevented vs rush | +0.8 | #57 |
| Defensive Havoc | Sacks, TFL & turnovers | +0.5 | #46 |
| Special Teams | Net kicking & return efficiency | −0.8 | #99 |
| Preseason Prior | Talent, returning PPA, portal & coach | +5.0 | #53 |
| In-Season Lift | Performance vs preseason expectation | −3.1 | #103 |
| Strength of Schedule | Full-season opponent difficulty | −0.0 | #68 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | vsNC State | W (+26) | 34‑8 | Final |
| 2 | vsNorfolk State | W (+56) | 59‑3 | Final |
| 3 | L (−11) | 27‑38 | Final | |
| 4 | vsDelaware | W (+39) | 42‑3 | Final |
| 5 | L (−31) | 7‑38 | Final | |
| 6 | vsSyracuse | W (+3) | 28‑25 | Final |
| 7 | @SMU | L (−10) | 13‑23 | Final |
| 8 | vsDuke | L (−3) | 16‑19 | Final |
| 9 | L (−44) | 7‑51 | Final | |
| 11 | UVA -9.9 | 29.6‑19.7 | 74.0% | |
| 12 | UNC -4.3 | 22.2‑26.5 | 38.9% | |
| 13 | VT -3.6 | 24.4‑28.1 | 40.6% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #70 | 0‑0 | −0.8 | −0.9 | +0.1 | −0.8 |
| 2025 Postseason | #43 | 10‑3 | +7.8 | +2.2 | +4.4 | −0.8 |
| 2026 Preseason | #53 | 0‑0 | +5.0 | +1.6 | +3.4 | +5.0 |
| 2026 Week 11 | #64 | 4‑5 | +1.9 | −1.2 | +3.9 | +5.0 |