Arizona Wildcats
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | +14.7 | #24 |
| Offense | Passing + Rushing + Finishing | +7.9 | #19 |
| Passing Offense | Noah Fifita (+2.0 VOR) | +4.4 | #12 |
| Rushing Offense | Line yards & rushing EPA | +0.3 | #59 |
| Drive Finishing | Points per red-zone trip | +3.2 | #14 |
| Defense | Pass Def + Rush Def + Havoc | +6.4 | #27 |
| Pass Defense | Points prevented vs pass | +3.1 | #24 |
| Rush Defense | Points prevented vs rush | +2.6 | #29 |
| Defensive Havoc | Sacks, TFL & turnovers | +0.7 | #37 |
| Special Teams | Net kicking & return efficiency | +0.4 | #56 |
| Preseason Prior | Talent, returning PPA, portal & coach | +11.1 | #27 |
| In-Season Lift | Performance vs preseason expectation | +3.6 | #36 |
| Strength of Schedule | Full-season opponent difficulty | +2.3 | #56 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | vs#13Northern Arizona | W (+28) | 35‑7 | Final |
| 2 | L (−11) | 17‑28 | Final | |
| 3 | W (+25) | 42‑17 | Final | |
| 4 | W (+10) | 34‑24 | Final | |
| 5 | W (+27) | 34‑7 | Final | |
| 6 | W (+21) | 52‑31 | Final | |
| 8 | W (+36) | 39‑3 | Final | |
| 9 | L (−8) | 26‑34 | Final | |
| 10 | vsTCU | W (+1) | 29‑28 | Final |
| 11 | UTAH -1.8 | 29.0‑30.9 | 45.2% | |
| 12 | ARIZ -10.4 | 33.1‑22.7 | 75.0% | |
| 13 | ARIZ -11.8 | 34.0‑22.2 | 77.6% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #57 | 0‑0 | +3.5 | +2.5 | +1.0 | +3.5 |
| 2025 Postseason | #30 | 9‑3 | +11.4 | +5.8 | +7.0 | +3.5 |
| 2026 Preseason | #27 | 0‑0 | +11.1 | +5.5 | +5.7 | +11.1 |
| 2026 Week 11 | #24 | 7‑2 | +14.7 | +7.9 | +6.4 | +11.1 |