Stanford Cardinal
Ratings & Unit Splits
Starting QB:
| Unit / Component | Detail | Rating | FBS Rank |
|---|---|---|---|
| Overall Power | Offense + Defense + Special Teams | −4.9 | #84 |
| Offense | Passing + Rushing + Finishing | −1.9 | #82 |
| Passing Offense | Davis Warren (−0.1 VOR) | −0.1 | #67 |
| Rushing Offense | Line yards & rushing EPA | −1.1 | #97 |
| Drive Finishing | Points per red-zone trip | −0.7 | #82 |
| Defense | Pass Def + Rush Def + Havoc | −3.4 | #94 |
| Pass Defense | Points prevented vs pass | −0.4 | #74 |
| Rush Defense | Points prevented vs rush | −2.6 | #110 |
| Defensive Havoc | Sacks, TFL & turnovers | −0.4 | #86 |
| Special Teams | Net kicking & return efficiency | +0.4 | #58 |
| Preseason Prior | Talent, returning PPA, portal & coach | −1.6 | #73 |
| In-Season Lift | Performance vs preseason expectation | −3.3 | #105 |
| Strength of Schedule | Full-season opponent difficulty | +5.6 | #31 |
2026 Schedule
| Wk | Opponent | Result / Spread | Score | Win Prob |
|---|---|---|---|---|
| 1 | vsHawai'i | W (+10) | 37‑27 | Final |
| 1 | L (−39) | 6‑45 | Final | |
| 3 | @Duke | L (−28) | 7‑35 | Final |
| 4 | W (+7) | 34‑27 | Final | |
| 5 | L (−54) | 3‑57 | Final | |
| 6 | L (−51) | 7‑58 | Final | |
| 7 | vs#20Elon | W (+27) | 34‑7 | Final |
| 8 | vsNC State | W (+3) | 31‑28 | Final |
| 9 | L (−28) | 24‑52 | Final | |
| 11 | VT -10.5 | 24.4‑34.8 | 24.9% | |
| 12 | CAL -1.5 | 27.3‑28.8 | 46.0% | |
| 13 | vsSMU | SMU -14.9 | 22.4‑37.4 | 17.2% |
Snapshot History (2025–2026)
| Snapshot | Rank | Record | Power | Off | Def | Prior |
|---|---|---|---|---|---|---|
| 2025 Preseason | #74 | 0‑0 | −2.2 | −1.0 | −1.2 | −2.2 |
| 2025 Postseason | #82 | 4‑8 | −4.3 | −4.0 | −0.4 | −2.2 |
| 2026 Preseason | #73 | 0‑0 | −1.6 | −1.7 | +0.0 | −1.6 |
| 2026 Week 11 | #84 | 4‑5 | −4.9 | −1.9 | −3.4 | −1.6 |